Claude connectors and plugins from Ideation Lab, Corp.
Ideation Lab, Corp. publishes the following remote Model Context Protocol (MCP) connectors in the Claude directory. Each connector is read-only, requires no account and is served from its own host, which publishes its documentation, privacy policy and terms.
Last updated 29 October 2026 · Ideation Lab, Corp. · 17 connectors published; one connector and one plugin in review.
Connectors
| Listing name | Server URL | Federal publishers read | Host pages |
|---|---|---|---|
| GovBot Organization Records | https://records.govbot.ai/mcp | SEC EDGAR; USAspending.gov; EPA ECHO; CFPB Consumer Complaint Database; openFDA; NHTSA | Documentation · Privacy |
| GovBot Mitigation Plans | https://plans.govbot.ai/mcp | FEMA hazard mitigation plan registry; hazard mitigation plans adopted by local jurisdictions | Documentation · Privacy |
| GovBot County Hazards | https://counties.govbot.ai/mcp | Census Bureau ACS; FEMA mitigation plan registry, disaster declarations, NFIP community status and RAPT Community Resilience Challenges Index; FEMA flood studies | Documentation · Privacy · Terms |
| GovBot Legislation & Regulations | https://legislation.govbot.ai/mcp | Congress.gov; GovInfo (GPO); eCFR; FederalRegister.gov; Regulations.gov | Documentation · Privacy · Terms |
| GovBot Weather, Water & Floods | https://water.govbot.ai/mcp | NWS (weather.gov, warnings, Local Storm Reports); FEMA IPAWS archive; NOAA MRMS, Atlas 14 and National Water Prediction Service; USGS NWIS; USACE National Levee Database; FEMA flood study tables | Documentation · Privacy · Terms |
| GovBot Disaster History | https://disasters.govbot.ai/mcp | NOAA NCEI Storm Events Database; FEMA OpenFEMA (disaster declarations, Public Assistance, NFIP claims, Hazard Mitigation Assistance) | Documentation · Privacy · Terms |
| GovBot Public Data Catalogs & Statistics | https://stats.govbot.ai/mcp | FEMA OpenFEMA; Census Bureau ACS; Bureau of Labor Statistics; Data.gov | Documentation · Privacy · Terms |
| GovBot Community Designations | https://designations.govbot.ai/mcp | HUD eGIS (Qualified Census Tracts, Difficult Development Areas, Opportunity Zones); USDA Rural Development eligibility maps; Census Bureau Geocoder | Documentation · Privacy · Terms |
| GovBot Structure Inventory | https://structures.govbot.ai/mcp | USACE National Structure Inventory; Census Bureau TIGERweb | Documentation · Privacy · Terms |
| GovBot Product Recalls | https://recalls.govbot.ai/mcp | NHTSA vPIC and recalls; FDA openFDA drug, food and device enforcement reports | Documentation · Privacy · Terms |
| GovBot Tides, Elevation & Watersheds | https://tides.govbot.ai/mcp | NOAA CO-OPS; USGS 3D Elevation Program; USGS Watershed Boundary Dataset | Documentation · Privacy · Terms |
| GovBot Public Lands & Wildfire Perimeters | https://lands.govbot.ai/mcp | BLM Surface Management Agency; USGS PAD-US 4.1; NIFC WFIGS interagency fire perimeters | Documentation · Privacy · Terms |
| GovBot Earthquakes & Landslides | https://earthquakes.govbot.ai/mcp | USGS Earthquake Catalog (ComCat); USGS U.S. Landslide Inventory; Census Bureau TIGERweb | Documentation · Privacy · Terms |
| GovBot Environmental Site Context | https://environment.govbot.ai/mcp | FWS National Wetlands Inventory; FWS critical habitat; EPA ECHO | Documentation · Privacy · Terms |
| GovBot Soils | https://soils.govbot.ai/mcp | USDA NRCS Soil Data Access (SSURGO soil survey) | Documentation · Privacy · Terms |
| GovBot Energy Infrastructure | https://energy.govbot.ai/mcp | U.S. Energy Information Administration (EIA-860M generator inventory; EIA Energy Atlas) | Documentation · Privacy · Terms |
| GovBot Community Wildfire Risk | https://wildfirerisk.govbot.ai/mcp | USDA Forest Service Wildfire Risk to Communities | Documentation · Privacy · Terms |
Publishers are listed as named in each connector's documentation. Results state the publisher and the retrieval or snapshot date of each record. Where a host lists no Terms link, that host publishes documentation and a privacy policy only.
In review
The following listings have been submitted to the Claude directory and are not yet published.
GovBot Grant Opportunities (connector)
Read-only search of posted and forecasted Grants.gov opportunity notices, with each notice's dates, agency, eligibility text, contact and attached documents. Documentation: grants.govbot.ai.
GovBot Site & Community Risk (plugin)
A Claude plugin, version 1.0.0, with three skills: a site screening memo, a county hazard brief and a post-event situation summary. The plugin contains skills and connector references only; it contains no hooks, scripts or executables.
It uses nine of the connectors above: County Hazards, Weather, Water & Floods, Tides, Elevation & Watersheds, Earthquakes & Landslides, Public Lands & Wildfire Perimeters, Structure Inventory, Environmental Site Context, Community Designations and Disaster History.
Source repository: github.com/ideationlab/govbot-site-risk-plugin
Other GovBot.ai services
The earlier GovBot.ai public data connector at https://mcp.govbot.ai/mcp/ is documented on the
connector page. Plugins published for ChatGPT are listed on the
OpenAI plugins page. Support for all connectors and plugins:
hello@govbot.ai.